Wild Bryony weather
Latitude N 54° 36' 03" Longitude W 03° 09' 00" Elevation 92 m
Records began on 24 June 2015. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 35.1 °C | at 13:47 on 19 July 2022 |
Lowest Temperature | -8.4 °C | at 08:10 on 15 December 2022 |
Highest Dew Point | 23.0 °C | at 15:13 on 11 August 2020 |
Lowest Dew Point | -10.0 °C | at 17:24 on 28 February 2018 |
Highest Apparent Temperature | 38.0 °C | at 13:47 on 19 July 2022 |
Lowest Apparent Temperature | -11.9 °C | at 09:13 on 15 December 2022 |
Lowest Wind Chill Temperature | -9.8 °C | at 20:30 on 28 February 2018 |
Highest Heat Index | 36.5 °C | at 13:47 on 19 July 2022 |
Highest Minimum | 19.2 °C | at 04:07 on 01 July 2015 |
Lowest Maximum | 0.2 °C | at 23:51 on 01 March 2018 |
Highest Humidity | 100 % | at 06:05 on 30 January 2021 |
Lowest Humidity | 20 % | at 17:47 on 28 June 2018 |
Highest Daily Range | 22.4 °C | on 28 August 2022 |
Lowest Daily Range | 0.4 °C | on 08 June 2024 |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | at 14:43 on 18 November 2015 |
Highest Hourly Rainfall | 22.9 mm | at 15:23 on 22 November 2023 |
Highest Daily Rainfall | 144.8 mm | on 05 December 2015 |
Highest Monthly Rainfall | 640.8 mm | December 2015 |
Longest Dry Period | 25 days | to 10 June 2023 |
Longest Wet Period | 64 days | to 05 January 2016 |
Wind | ||
Highest Wind Gust | 75.0 mph | at 07:18 on 14 June 2018 |
Highest Wind Speed Average | 35.0 mph | at 07:51 on 14 June 2018 |
Highest Daily Wind Run | 533.8 miles | on 01 February 2016 |
Pressure | ||
Lowest Pressure (sl) | 965.36 mb | at 18:48 on 29 February 2020 |
Highest Pressure (sl) | 1045.86 mb | at 12:23 on 29 March 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/10/2024 04:30:00
powered by
Cumulus v1.9.4 (1099)