Wild Bryony weather
Latitude N 54° 36' 03" Longitude W 03° 09' 00" Elevation 92 m
Temperature and Humidity | ||
Highest Temperature | 26.9 °C | 15:38 on 26 June |
Lowest Temperature | -6.6 °C | 07:49 on 18 January |
Highest Dew Point | 18.9 °C | 13:02 on 05 August |
Lowest Dew Point | -7.6 °C | 07:45 on 18 January |
Highest Apparent Temperature | 29.0 °C | 14:22 on 06 September |
Lowest Apparent Temperature | -9.6 °C | 08:25 on 18 January |
Lowest Wind Chill Temperature | -7.9 °C | 02:28 on 18 January |
Highest Heat Index | 27.8 °C | 15:38 on 26 June |
Highest Minimum | 16.1 °C | 05 August |
Lowest Maximum | 1.7 °C | 17 January |
Highest Humidity | 96 % | 02:01 on 02 January |
Lowest Humidity | 38 % | 15:44 on 19 September |
Highest Daily Range | 17.2 °C | 24 June |
Lowest Daily Range | 0.4 °C | 08 June |
Rainfall | ||
Highest Rain Rate | 98.3 mm/hr | 22:22 on 25 July |
Highest Hourly Rainfall | 10.8 mm | 06:03 on 23 August |
Highest Daily Rainfall | 43.6 mm | 21 January |
Highest Monthly Rainfall | 233.7 mm | August |
Longest Dry Period | 7 days | to 21 May |
Longest Wet Period | 24 days | to 08 January |
Wind | ||
Highest Wind Gust | 68.0 mph | 23:17 on 21 January |
Highest Wind Speed 10-minute Average | 32.0 mph | 23:22 on 21 January |
Highest Daily Wind Run | 476.0 miles | 05 February |
Pressure | ||
Lowest Pressure (sl) | 969.63 mb | 08:01 on 28 March |
Highest Pressure (sl) | 1041.56 mb | 20:12 on 11 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/10/2024 04:45:00
powered by
Cumulus v1.9.4 (1099)