Wild Bryony weather
Latitude N 54° 36' 03" Longitude W 03° 09' 00" Elevation 92 m
Temperature and Humidity | ||
Highest Temperature | 14.2 °C | 00:27 on 01 December |
Lowest Temperature | 6.2 °C | 11:18 on 02 December |
Highest Dew Point | 11.6 °C | 00:00 on 01 December |
Lowest Dew Point | 4.5 °C | 11:41 on 02 December |
Highest Apparent Temperature | 12.6 °C | 03:49 on 01 December |
Lowest Apparent Temperature | 3.5 °C | 10:44 on 02 December |
Lowest Wind Chill Temperature | 4.6 °C | 10:44 on 02 December |
Highest Heat Index | 14.2 °C | 00:27 on 01 December |
Highest Minimum | 9.2 °C | 01 December |
Lowest Maximum | 14.2 °C | 01 December |
Highest Humidity | 93 % | 05:23 on 01 December |
Lowest Humidity | 83 % | 00:29 on 01 December |
Highest Daily Range | 5.0 °C | 01 December |
Lowest Daily Range | 5.0 °C | 01 December |
Rainfall | ||
Highest Rain Rate | 7.5 mm/hr | 05:08 on 01 December |
Highest Hourly Rainfall | 3.3 mm | 05:50 on 01 December |
Highest Daily Rainfall | 18.5 mm | 01 December |
Longest Dry Period | 0 days | to 01 December |
Longest Wet Period | 5 days | to 01 December |
Wind | ||
Highest Wind Gust | 28.0 mph | 01:16 on 01 December |
Highest Wind Speed 10-minute Average | 12.0 mph | 01:25 on 01 December |
Highest Daily Wind Run | 100.3 miles | 01 December |
Pressure | ||
Lowest Pressure (sl) | 1003.90 mb | 20:56 on 01 December |
Highest Pressure (sl) | 1012.97 mb | 11:44 on 02 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02/12/2024 11:45:00
powered by
Cumulus v1.9.4 (1099)