Wild Bryony weather
Latitude N 54° 36' 03" Longitude W 03° 09' 00" Elevation 92 m
Temperature and Humidity | ||
Highest Temperature | 13.2 °C | 13:46 on 16 January |
Lowest Temperature | -5.3 °C | 07:26 on 10 January |
Highest Dew Point | 10.0 °C | 11:40 on 14 January |
Lowest Dew Point | -6.5 °C | 13:46 on 16 January |
Highest Apparent Temperature | 11.9 °C | 11:40 on 14 January |
Lowest Apparent Temperature | -8.8 °C | 07:20 on 10 January |
Lowest Wind Chill Temperature | -7.3 °C | 07:20 on 10 January |
Highest Heat Index | 13.2 °C | 13:46 on 16 January |
Highest Minimum | 8.4 °C | 13 January |
Lowest Maximum | 2.1 °C | 19 January |
Highest Humidity | 95 % | 09:18 on 07 January |
Lowest Humidity | 25 % | 13:46 on 16 January |
Highest Daily Range | 9.6 °C | 16 January |
Lowest Daily Range | 1.9 °C | 13 January |
Rainfall | ||
Highest Rain Rate | 4.8 mm/hr | 12:43 on 01 January |
Highest Hourly Rainfall | 3.1 mm | 04:11 on 01 January |
Highest Daily Rainfall | 14.3 mm | 01 January |
Longest Dry Period | 4 days | to 19 January |
Longest Wet Period | 10 days | to 06 January |
Wind | ||
Highest Wind Gust | 37.0 mph | 00:57 on 01 January |
Highest Wind Speed 10-minute Average | 18.0 mph | 00:48 on 01 January |
Highest Daily Wind Run | 166.9 miles | 01 January |
Pressure | ||
Lowest Pressure (sl) | 977.48 mb | 04:09 on 06 January |
Highest Pressure (sl) | 1035.66 mb | 10:41 on 12 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/01/2025 00:50:00
powered by
Cumulus v1.9.4 (1099)