Wild Bryony weather
Latitude N 54° 36' 03" Longitude W 03° 09' 00" Elevation 92 m
Records began on 24 June 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 16.1 °C | at 07:11 on 01 January 2022 |
Lowest Temperature | -6.6 °C | at 07:49 on 18 January 2024 |
Highest Dew Point | 12.2 °C | at 17:51 on 24 January 2016 |
Lowest Dew Point | -7.6 °C | at 07:45 on 18 January 2024 |
Highest Apparent Temperature | 14.3 °C | at 19:50 on 24 January 2016 |
Lowest Apparent Temperature | -9.6 °C | at 08:25 on 18 January 2024 |
Lowest Wind Chill Temperature | -7.9 °C | at 02:28 on 18 January 2024 |
Highest Heat Index | 16.1 °C | at 07:11 on 01 January 2022 |
Highest Minimum | 11.3 °C | at 23:14 on 01 January 2022 |
Lowest Maximum | 1.0 °C | at 12:16 on 16 January 2016 |
Highest Humidity | 100 % | at 06:05 on 30 January 2021 |
Lowest Humidity | 52 % | at 15:49 on 31 January 2021 |
Highest Daily Range | 10.7 °C | on 18 January 2022 |
Lowest Daily Range | 1.0 °C | on 13 January 2018 |
Rainfall | ||
Highest Rain Rate | 44.2 mm/hr | at 09:36 on 13 January 2021 |
Highest Hourly Rainfall | 13.0 mm | at 09:10 on 26 January 2016 |
Highest Daily Rainfall | 59.4 mm | on 26 January 2016 |
Highest Monthly Rainfall | 264.8 mm | January 2016 |
Longest Dry Period | 6 days | to 05 January 2019 |
Longest Wet Period | 64 days | to 01 May 2016 |
Wind | ||
Highest Wind Gust | 69.0 mph | at 03:02 on 29 January 2016 |
Highest Wind Speed Average | 34.0 mph | at 08:16 on 29 January 2016 |
Highest Daily Wind Run | 447.9 miles | on 29 January 2016 |
Pressure | ||
Lowest Pressure (sl) | 966.85 mb | at 04:50 on 01 October 2016 |
Highest Pressure (sl) | 1045.42 mb | at 23:15 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02/12/2024 11:10:00
powered by
Cumulus v1.9.4 (1099)