Wild Bryony weather
Latitude N 54° 36' 03" Longitude W 03° 09' 00" Elevation 92 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 2.4 °C | at 12:50 |
Low Temperature | -0.7 °C | at 23:53 |
Temperature Range | 3.1 °C | |
High Apparent Temperature | 0.7 °C | at 12:50 |
Low Apparent Temperature | -4.3 °C | at 22:11 |
Low Wind Chill | -3.3 °C | at 22:11 |
High Heat Index | 2.4 °C | at 12:50 |
High Humidity | 95 % | at 08:07 |
Low Humidity | 92 % | at 00:00 |
Hours of Sunshine | 1.9 | |
Rainfall | ||
Rainfall Yesterday | 1.3 mm | |
Rainfall Rate Max | 0.9 mm/hr | at 10:23 |
High Hourly Rainfall | 0.7 mm | at 10:55 |
Wind | ||
Highest Gust | 14.0 mph | at 20:10 |
Highest Speed (10 minute average) | 5.0 mph (F2) | at 18:05 |
Wind Run | 33.5 miles | |
Dominant Direction | 112° ESE | |
Pressure | ||
High Pressure (SL) | 1010.26 mb | at 00:06 |
Low Pressure (SL) | 1004.34 mb | at 23:56 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 04/12/2023 02:50:00
powered by
Cumulus v1.9.4 (1099)