Wild Bryony weather
Latitude N 54° 36' 03" Longitude W 03° 09' 00" Elevation 92 m
Temperature and Humidity | ||
Highest Temperature | 32.0 °C | 15:49 on 12 June |
Lowest Temperature | -5.6 °C | 08:36 on 01 December |
Highest Dew Point | 22.1 °C | 13:59 on 08 September |
Lowest Dew Point | -7.4 °C | 06:23 on 08 March |
Highest Apparent Temperature | 32.5 °C | 14:44 on 08 September |
Lowest Apparent Temperature | -8.6 °C | 06:21 on 08 March |
Lowest Wind Chill Temperature | -6.0 °C | 22:18 on 01 December |
Highest Heat Index | 31.6 °C | 14:44 on 08 September |
Highest Minimum | 17.1 °C | 24 June |
Lowest Maximum | 2.2 °C | 02 December |
Highest Humidity | 96 % | 00:37 on 01 January |
Lowest Humidity | 22 % | 15:48 on 13 June |
Highest Daily Range | 18.8 °C | 03 June |
Lowest Daily Range | 1.6 °C | 11 February |
Rainfall | ||
Highest Rain Rate | 1267.2 mm/hr | 15:21 on 22 November |
Highest Hourly Rainfall | 22.9 mm | 15:23 on 22 November |
Highest Daily Rainfall | 46.0 mm | 10 January |
Highest Monthly Rainfall | 234.3 mm | September |
Longest Dry Period | 25 days | to 10 June |
Longest Wet Period | 33 days | to 17 January |
Wind | ||
Highest Wind Gust | 66.0 mph | 21:30 on 12 January |
Highest Wind Speed 10-minute Average | 30.0 mph | 21:39 on 12 January |
Highest Daily Wind Run | 336.5 miles | 06 October |
Pressure | ||
Lowest Pressure (sl) | 966.68 mb | 15:21 on 04 November |
Highest Pressure (sl) | 1045.58 mb | 05:56 on 05 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 04/12/2023 02:55:00
powered by
Cumulus v1.9.4 (1099)