Wild Bryony weather
Latitude N 54° 36' 03" Longitude W 03° 09' 00" Elevation 92 m
Temperature and Humidity | ||
Highest Temperature | 13.2 °C | 13:46 on 16 January |
Lowest Temperature | -5.3 °C | 07:26 on 10 January |
Highest Dew Point | 11.4 °C | 09:12 on 21 February |
Lowest Dew Point | -6.5 °C | 13:46 on 16 January |
Highest Apparent Temperature | 11.9 °C | 11:40 on 14 January |
Lowest Apparent Temperature | -8.8 °C | 07:20 on 10 January |
Lowest Wind Chill Temperature | -7.3 °C | 07:20 on 10 January |
Highest Heat Index | 13.2 °C | 13:46 on 16 January |
Highest Minimum | 9.4 °C | 21 February |
Lowest Maximum | 2.1 °C | 19 January |
Highest Humidity | 95 % | 09:18 on 07 January |
Lowest Humidity | 25 % | 13:46 on 16 January |
Highest Daily Range | 11.9 °C | 28 February |
Lowest Daily Range | 1.6 °C | 12 February |
Rainfall | ||
Highest Rain Rate | 30.1 mm/hr | 06:04 on 20 February |
Highest Hourly Rainfall | 10.1 mm | 13:46 on 23 February |
Highest Daily Rainfall | 37.8 mm | 23 February |
Highest Monthly Rainfall | 131.4 mm | February |
Longest Dry Period | 4 days | to 19 January |
Longest Wet Period | 10 days | to 06 January |
Wind | ||
Highest Wind Gust | 78.0 mph | 14:02 on 24 January |
Highest Wind Speed 10-minute Average | 38.0 mph | 13:48 on 24 January |
Highest Daily Wind Run | 440.3 miles | 24 January |
Pressure | ||
Lowest Pressure (sl) | 970.07 mb | 07:39 on 24 January |
Highest Pressure (sl) | 1045.14 mb | 09:47 on 06 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 03/03/2025 21:50:00
powered by
Cumulus v1.9.4 (1099)