Wild Bryony weather
Latitude N 54° 36' 03" Longitude W 03° 09' 00" Elevation 92 m
Temperature and Humidity | ||
Highest Temperature | 19.3 °C | 13:40 on 04 April |
Lowest Temperature | 1.8 °C | 06:52 on 07 April |
Highest Dew Point | 8.4 °C | 12:21 on 03 April |
Lowest Dew Point | -4.4 °C | 20:12 on 01 April |
Highest Apparent Temperature | 17.4 °C | 13:41 on 04 April |
Lowest Apparent Temperature | -0.6 °C | 05:42 on 06 April |
Lowest Wind Chill Temperature | 0.7 °C | 05:42 on 06 April |
Highest Heat Index | 19.3 °C | 13:40 on 04 April |
Highest Minimum | 7.2 °C | 01 April |
Lowest Maximum | 16.5 °C | 05 April |
Highest Humidity | 92 % | 01:39 on 01 April |
Lowest Humidity | 23 % | 15:17 on 01 April |
Highest Daily Range | 16.4 °C | 08 April |
Lowest Daily Range | 11.1 °C | 01 April |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 April |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 April |
Highest Daily Rainfall | 0.0 mm | 01 April |
Longest Dry Period | 10 days | to 08 April |
Longest Wet Period | 0 days | to 01 April |
Wind | ||
Highest Wind Gust | 30.0 mph | 14:09 on 03 April |
Highest Wind Speed 10-minute Average | 14.0 mph | 14:30 on 03 April |
Highest Daily Wind Run | 153.0 miles | 05 April |
Pressure | ||
Lowest Pressure (sl) | 1020.25 mb | 19:02 on 03 April |
Highest Pressure (sl) | 1031.70 mb | 14:11 on 09 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09/04/2025 19:10:00
powered by
Cumulus v1.9.4 (1099)