Wild Bryony weather
Latitude N 54° 36' 03" Longitude W 03° 09' 00" Elevation 92 m
Temperature and Humidity | ||
Highest Temperature | 3.3 °C | 13:56 on 01 December |
Lowest Temperature | -5.6 °C | 08:36 on 01 December |
Highest Dew Point | 1.7 °C | 13:05 on 03 December |
Lowest Dew Point | -6.6 °C | 08:36 on 01 December |
Highest Apparent Temperature | 1.3 °C | 13:56 on 01 December |
Lowest Apparent Temperature | -8.5 °C | 08:59 on 01 December |
Lowest Wind Chill Temperature | -6.0 °C | 22:18 on 01 December |
Highest Heat Index | 3.3 °C | 13:56 on 01 December |
Highest Minimum | -0.7 °C | 03 December |
Lowest Maximum | 2.2 °C | 02 December |
Highest Humidity | 95 % | 08:07 on 03 December |
Lowest Humidity | 77 % | 14:10 on 01 December |
Highest Daily Range | 8.9 °C | 01 December |
Lowest Daily Range | 3.1 °C | 03 December |
Rainfall | ||
Highest Rain Rate | 0.9 mm/hr | 10:23 on 03 December |
Highest Hourly Rainfall | 0.7 mm | 10:55 on 03 December |
Highest Daily Rainfall | 1.3 mm | 03 December |
Longest Dry Period | 2 days | to 01 December |
Longest Wet Period | 2 days | to 03 December |
Wind | ||
Highest Wind Gust | 14.0 mph | 20:10 on 03 December |
Highest Wind Speed 10-minute Average | 5.0 mph | 13:53 on 02 December |
Highest Daily Wind Run | 34.7 miles | 02 December |
Pressure | ||
Lowest Pressure (sl) | 1002.58 mb | 02:39 on 04 December |
Highest Pressure (sl) | 1011.75 mb | 22:17 on 01 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 04/12/2023 02:40:00
powered by
Cumulus v1.9.4 (1099)